By using this website you agree to the placement of cookies on your computer. (more information)

IV.A1 Japan

  P W D L S PTS
1. Iwate chl cup  Kamojima 1:2  Iwate  Iwate 2:1  Hasama  Urawa Red Diamonds 0:5  Iwate  3 3 0 0 9:2 9
2. Tomobe chl cup  Tomobe 2:0  Miyazu  Mito 1:3  Tomobe  Tomobe 2:0  Marugame  3 3 0 0 7:1 9
3. Niitsu chl cup  Shiga 1:1  Niitsu  Niitsu 3:1  Itoigawa  Honjo 0:2  Niitsu  3 2 1 0 6:2 7
4. Itoigawa chl cup  Itoigawa 2:0  Ryonan  Niitsu 3:1  Itoigawa  Itoigawa 2:1  Nagakute  3 2 0 1 5:4 6
5. Itami chl cup  Hasama 0:0  Itami  Itami 5:0  Urawa Red Diamonds Ashiya  1:1  Itami  3 1 2 0 6:1 5
6. Ashiya  chl cup Ashiya  2:2  Marugame  Kashiba 1:2 Ashiya  Ashiya  1:1  Itami  3 1 2 0 5:4 5
7. Yatsushiro  Yatsushiro 2:1  Mito  Marugame 1:1  Yatsushiro  Yatsushiro 1:1  Kashiba  3 1 2 0 4:3 5
8. Hojo  Honjo 1:1  Hojo  Hojo 1:1  Kamojima  Hojo 1:0  Ryonan  3 1 2 0 3:2 5
9. Kashiba  Urawa Red Diamonds 0:5  Kashiba  Kashiba 1:2 Ashiya   Yatsushiro 1:1  Kashiba  3 1 1 1 7:3 4
10. Kamojima  Kamojima 1:2  Iwate  Hojo 1:1  Kamojima  Kamojima 2:1  Hasama  3 1 1 1 4:4 4
11. Honjo  Honjo 1:1  Hojo  Ryonan 0:1  Honjo  Honjo 0:2  Niitsu  3 1 1 1 2:3 4
12. Miyazu  Tomobe 2:0  Miyazu  Miyazu 1:0  Shimada  Shiga 1:1  Miyazu  3 1 1 1 2:3 4
13. Nagakute  Shimada 2:0  Nagakute  Nagakute 3:0  Shiga  Itoigawa 2:1  Nagakute  3 1 0 2 4:4 3
14. Mito  Yatsushiro 2:1  Mito  Mito 1:3  Tomobe  Shimada 1:2  Mito  3 1 0 2 4:6 3
15. Shimada  Shimada 2:0  Nagakute  Miyazu 1:0  Shimada  Shimada 1:2  Mito  3 1 0 2 3:3 3
16. Marugame Ashiya  2:2  Marugame  Marugame 1:1  Yatsushiro  Tomobe 2:0  Marugame  3 0 2 1 3:5 2
17. Shiga  Shiga 1:1  Niitsu  Nagakute 3:0  Shiga  Shiga 1:1  Miyazu  3 0 2 1 2:5 2
18. Hasama  Hasama 0:0  Itami  Iwate 2:1  Hasama  Kamojima 2:1  Hasama  3 0 1 2 2:4 1
19. Ryonan  Itoigawa 2:0  Ryonan  Ryonan 0:1  Honjo  Hojo 1:0  Ryonan  3 0 0 3 0:4 0
20. Urawa Red Diamonds  Urawa Red Diamonds 0:5  Kashiba  Itami 5:0  Urawa Red Diamonds  Urawa Red Diamonds 0:5  Iwate  3 0 0 3 0:15 0
Played matches: : 30 / 380