![]() | IV.A4 Japan | P | W | D | L | S | PTS |
| 1. | Tatebayashi | arev1909 | 38 | 20 | 7 | 11 | 72:53 | 67 |
| 2. | Hannan | Salat12 | 38 | 19 | 9 | 10 | 67:53 | 66 |
| 3. | Toda | riman510 | 38 | 17 | 15 | 6 | 82:58 | 66 |
| 4. | Ibaraki | bobino | 38 | 19 | 6 | 13 | 69:54 | 63 |
| 5. | Daigo | gooowa | 38 | 18 | 7 | 13 | 75:53 | 61 |
| 6. | Shinano-Omachi | gubesh360 | 38 | 17 | 9 | 12 | 54:51 | 60 |
| 7. | Kizukuri | Shocker | 38 | 17 | 7 | 14 | 62:66 | 58 |
| 8. | Miyakonojo | Supershooter | 38 | 16 | 8 | 14 | 61:61 | 56 |
| 9. | Furano | pandur | 38 | 15 | 10 | 13 | 67:60 | 55 |
| 10. | Joyo | mikifu | 38 | 16 | 6 | 16 | 64:64 | 54 |
| 11. | Hanamaki | azkymubarack@europe.com | 38 | 15 | 9 | 14 | 58:60 | 54 |
| 12. | Kawaguchi | zasuvka | 38 | 15 | 6 | 17 | 65:58 | 51 |
| 13. | Isehara | davidbeckham123 | 38 | 15 | 5 | 18 | 58:62 | 50 |
| 14. | Takarazuka | BenedekWR | 38 | 14 | 8 | 16 | 53:64 | 50 |
| 15. | Okazaki | šupak889 | 38 | 11 | 15 | 12 | 47:48 | 48 |
| 16. | Omigawa | miso1234 | 38 | 13 | 8 | 17 | 55:59 | 47 |
| 17. | Kannabe | pokesko25 | 38 | 13 | 6 | 19 | 66:75 | 45 |
| 18. | Fukuyama | Radzimt | 38 | 10 | 10 | 18 | 40:57 | 40 |
| 19. | Minakuchi | Lukí Grulich | 38 | 7 | 14 | 17 | 46:65 | 35 |
| 20. | Naha | samo1311 | 38 | 6 | 9 | 23 | 39:79 | 27 |
comments
| Prize |
Top league is played for this real prizes!![]() |

15/06/2026 | 12:15
- Hanamaki - Tarumizu
- Kawaguchi - Suibara
- Kota - Takarazuka
- Minakuchi - Miyakonojo
- Yorii - Komagane
- FC OSAKA - Inagawa
- Kashima - Ibaraki
- Tottori - Yashiro
- Nakatsugawa - Tokuyama
- Aizuwakamatsu - Tochio

13/06/2026 | 12:15








