By using this website you agree to the placement of cookies on your computer. (more information)
Football league newspaper    
(22. round)
  The top of the table
IV.C1 Japan   P W D L S PTS
1. Yoshii chl cup 22 12 7 3 35:18 43
2. Sasayama chl cup 22 12 5 5 27:18 41
3. Suzu chl cup 22 11 5 6 34:22 38
4. Usuki chl cup 22 10 6 6 29:19 36
5. Shiki chl cup 22 11 2 9 29:25 35
6. Takasago chl cup 22 10 5 7 30:22 35
7. Shisui 22 10 5 7 28:26 35
8. Inagi 22 10 4 8 28:26 34
9. Tahara 22 8 9 5 23:18 33
10. Yoro 22 9 5 8 25:21 32

Best league players

  Bottom of the table
IV.C1 Japan   P W D L S PTS
11. Hitachiota 22 8 7 7 24:22 31
12. Komae 22 8 6 8 24:24 30
13. Kurate 22 7 9 6 24:22 30
14. Kitakami 22 7 5 10 17:26 26
15. Kodaira 22 7 4 11 15:25 25
16. Hitachi 22 6 5 11 20:32 23
17. Wakuya 22 5 7 10 25:29 22
18. Tatsuno 22 5 6 11 20:31 21
19. Minamata 22 5 4 13 18:36 19
20. Haramachi 22 4 4 14 18:31 16

Round results and attendance
Hitachi - Hitachiota8,5031 : 2 (1:2)
Inagi - Haramachi9,7631 : 2 (1:0)
Kodaira - Komae3,7600 : 1 (0:1)
Kurate - Minamata 4,8752 : 1 (1:1)
Sasayama - Yoshii13,2791 : 1 (1:1)
Shiki - Yoro11,3021 : 2 (1:1)
Shisui - Wakuya10,3311 : 0 (1:0)
Suzu - Usuki10,3730 : 0 (0:0)
Tahara - Tatsuno5,5792 : 1 (2:1)
Takasago - Kitakami10,5690 : 1 (0:1)
 

ROUND: 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 2 | 1 |