By using this website you agree to the placement of cookies on your computer. (more information)
11/1/2013 8/1/2013 5/1/2013 2/1/2013

V.C1 Japan

  P W D L S PTS
1. Matto chl cup azkymubarack@asia.com 38 28 6 4 112:48 90
2. Kirishima chl cup Lampovica 38 25 3 10 97:50 78
3. Fukuma chl cup csokezsolt10 38 24 6 8 95:44 78
4. Ibigawa chl cup K8_ 38 21 4 13 97:75 67
5. Sobue chl cup muzok 38 20 4 14 94:78 64
6. Nagai chl cup Johnatános 38 17 8 13 74:56 59
7. Toyoura Massa80 38 17 7 14 80:71 58
8. Ohara maryan1287 38 17 6 15 95:75 57
9. Kurate boukaliks 38 17 6 15 71:68 57
10. Nanao Kachnator9 38 15 12 11 75:59 57
11. Suzu anonym40 38 16 8 14 74:69 56
12. Ashikita solo2123 38 16 6 16 80:71 54
13. Takasago kokos5555 38 14 11 13 75:73 53
14. Showa smolar16 38 15 7 16 62:68 52
15. Ito konan12 38 12 11 15 74:85 47
16. Ryuyo parrotman 38 12 8 18 72:66 44
17. Hakodate Ferrar 38 11 6 21 61:81 39
18. Omachi bdani10 38 10 8 20 49:71 38
19. Komono kukodekelman 38 3 6 29 30:131 15
20. Maki SIVKO71 38 2 3 33 39:167 9
Prize
Top league is played for this real prizes!