By using this website you agree to the placement of cookies on your computer. (more information)
11/1/2013 8/1/2013 5/1/2013 2/1/2013

V.C2 Japan

  P W D L S PTS
1. Komae chl cup messi9999 38 26 7 5 105:54 85
2. Akabira chl cup mourinho77real 38 22 10 6 103:60 76
3. Sawara chl cup kolomolo 38 21 9 8 117:66 72
4. Tatsuno chl cup tadas13 38 21 8 9 97:57 71
5. Chatan chl cup quq4 38 19 9 10 92:67 66
6. Kudamatsu chl cup ttopi 38 18 6 14 95:63 60
7. Machida maty3 38 18 6 14 88:63 60
8. Kammaki dany200 38 16 10 12 86:66 58
9. Nakanojo plokij2 38 16 9 13 88:78 57
10. Mine viliam1236 38 17 5 16 84:64 56
11. Nichinan Donluigi 38 16 8 14 94:97 56
12. Asahi Sebkovsky93 38 16 8 14 80:66 56
13. Matsumoto Robin VanPersie 38 17 4 17 86:73 55
14. Nitta kaka55 38 15 5 18 79:88 50
15. Shikatsu bartek25811 38 15 5 18 75:75 50
16. Yasato GUCO2 38 13 4 21 101:144 43
17. Muramatsu dodon123456789 38 10 8 20 58:86 38
18. Gose rambel pall 38 8 9 21 51:94 33
19. Maruko cigles 38 4 10 24 55:117 22
20. Hitachiota SidneyChaunie 38 2 0 36 37:193 6
Prize
Top league is played for this real prizes!