By using this website you agree to the placement of cookies on your computer. (more information)
11/1/2013 8/1/2013 5/1/2013 2/1/2013

V.C2 Japan

  P W D L S PTS
1. Chatan chl cup quq4 38 25 7 6 100:41 82
2. Tatsuno chl cup tadas13 38 24 6 8 107:60 78
3. Asahi chl cup Sebkovsky93 38 22 3 13 93:60 69
4. Kudamatsu chl cup ttopi 38 21 5 12 95:67 68
5. Kammaki chl cup dany200 38 21 3 14 85:69 66
6. Machida chl cup maty3 38 20 6 12 95:65 66
7. Sagara pepik122 38 20 3 15 73:64 63
8. Nitta kaka55 38 19 6 13 89:68 63
9. Nichinan Donluigi 38 19 5 14 91:74 62
10. Mine viliam1236 38 17 8 13 86:76 59
11. Nakanojo plokij2 38 18 4 16 77:77 58
12. Sawara kolomolo 38 16 7 15 86:76 55
13. Matsumoto Robin VanPersie 38 15 9 14 89:81 54
14. Mino BarcaBoy289 38 13 5 20 51:79 44
15. Gose rambel pall 38 10 8 20 56:83 38
16. Muramatsu dodon123456789 38 9 10 19 60:78 37
17. Maruko cigles 38 10 4 24 76:126 34
18. Shikatsu bartek25811 38 10 2 26 45:95 32
19. Hitachiota SidneyChaunie 38 9 3 26 57:116 30
20. Yasato GUCO2 38 8 4 26 77:133 28
Prize
Top league is played for this real prizes!