By using this website you agree to the placement of cookies on your computer. (more information)
11/1/2013 8/1/2013 5/1/2013 2/1/2013

V.C2 Japan

  P W D L S PTS
1. Sawara chl cup kolomolo 38 22 7 9 90:51 73
2. Nakanojo chl cup plokij2 38 20 11 7 82:44 71
3. Machida chl cup maty3 38 22 4 12 106:62 70
4. Nishihara chl cup azkymubarack@yahoo.co.uk 38 20 10 8 72:41 70
5. Asahi chl cup Sebkovsky93 38 21 5 12 84:69 68
6. Kudamatsu chl cup ttopi 38 20 7 11 72:50 67
7. Kammaki dany200 38 19 7 12 77:57 64
8. Nitta kaka55 38 20 2 16 76:58 62
9. Mine viliam1236 38 18 7 13 78:58 61
10. Nichinan Donluigi 38 16 4 18 72:73 52
11. Matsumoto Robin VanPersie 38 16 4 18 68:77 52
12. Sagara pepik122 38 14 8 16 58:58 50
13. Muika míšas 38 14 4 20 66:79 46
14. Shikatsu bartek25811 38 12 9 17 48:66 45
15. Hitachiota SidneyChaunie 38 13 4 21 45:79 43
16. Yasato GUCO2 38 12 7 19 72:97 43
17. Mino BarcaBoy289 38 10 8 20 48:72 38
18. Gose rambel pall 38 9 10 19 38:74 37
19. Muramatsu dodon123456789 38 7 12 19 44:72 33
20. Maruko cigles 38 7 6 25 56:115 27
Prize
Top league is played for this real prizes!