|
Manager | Points | Team |
![]() | ![]() | 01johnsa | 535 | Skradin | ![]() |
![]() | |||||
![]() | ![]() | Ahmad Waleed | 270 | Manchester United A | ![]() |
![]() | |||||
![]() | ![]() | cinky1987 | 40,155 | 1. FC Vyšná Sitnica 1987 | ![]() |
![]() | |||||
![]() | ![]() | FADEL | 405 | Oakham | ![]() |
![]() | |||||
![]() | ![]() | Janek76 | 4,882 | Hermagor | ![]() |
![]() | |||||
![]() | ![]() | Mi lan xiang | 15,230 | Northwood London FC | ![]() |
![]() | |||||
![]() | ![]() | Smemo | 11,375 | Real Sport Club Queluz | ![]() |
![]() | |||||
![]() | ![]() | vladko2005 | 178,700 | Orlando City SC | ![]() |
![]() |