|
Manager | Points | Team |
![]() | ![]() | Ahmad Waleed | 175 | Manchester United A | ![]() |
![]() | |||||
![]() | ![]() | cinky1987 | 39,125 | 1. FC Vyšná Sitnica 1987 | ![]() |
![]() | |||||
![]() | ![]() | FADEL | 245 | Oakham | ![]() |
![]() | |||||
![]() | ![]() | Janek76 | 2,962 | Hermagor | ![]() |
![]() | |||||
![]() | ![]() | Mi lan xiang | 11,565 | Northwood London FC | ![]() |
![]() | |||||
![]() | ![]() | Slovakian | 1,530 | Mansfield Town FC | ![]() |
![]() | |||||
![]() | ![]() | Smemo | 8,870 | Real Sport Club Queluz | ![]() |
![]() | |||||
![]() | ![]() | vladko2005 | 175,635 | Orlando City SC | ![]() |
![]() |