| Manager | Points | Team |
| Dinamo Zagreb | 13 775 | F.C. Sheriff Tiraspol | ||||
| ado1210 | 224 463 | Olympique de Marseille A | ||||
| Albicz1993 | 5 990 | Mineros | ||||
| Arda Turan | 118 010 | Goianul Nou | ||||
| daviderer | 49 710 | Gamagori | ||||
| edkoman | 11 145 | FC Mainz | ||||
| janek1234 | 28 975 | Migues | ||||
| karbanik001 | 1 213 255 | FC Heidenheim | ||||
| klinovec | 42 710 | 1FC Sparta | ||||
| locked | 20 145 | Amay | ||||
| Magda 2019 | 70 | Korschenbroich | ||||
| mfkkarvina | 25 955 | Jakubčovice nad Odrou | ||||
| millos76 | 1 210 217 | 1.FC Cork City | ||||
| Pemle | 368 997 | ACS Nelahozeves A | ||||
| piaskowy94 | 81 215 | Preglovo | ||||
| Play Makers | 21 625 | KS Cisowa Dietzenbach | ||||
| Poncho | 3 573 071 | Valur Reykjavík | ||||
| Sheakesbeer | 17 990 | Laneros | ||||
| ÚŠŮŮاŘŮŘŞŮŮ | 23 635 | Les Andelys | ||||
| YUSUF EYMEN | 21 600 | Canadiens de Montréal | ||||






