| Manager | Points | Team |
| Dinamo Zagreb | 12 255 | F.C. Sheriff Tiraspol | ||||
| ado1210 | 218 128 | Olympique de Marseille A | ||||
| Albicz1993 | 4 985 | Mineros | ||||
| Arda Turan | 113 575 | Goianul Nou | ||||
| daviderer | 47 640 | Gamagori | ||||
| edkoman | 9 625 | FC Mainz | ||||
| janek1234 | 27 955 | Migues | ||||
| karbanik001 | 1 194 760 | FC Bizana | ||||
| klinovec | 41 430 | 1FC Sparta | ||||
| locked | 18 270 | Amay | ||||
| mfkkarvina | 24 225 | Jakubčovice nad Odrou | ||||
| millos76 | 1 183 802 | 1.FC Makedonja | ||||
| Pemle | 361 307 | ACS Nelahozeves | ||||
| Play Makers | 20 315 | KS Cisowa Dietzenbach | ||||
| Poncho | 3 559 991 | Valur Reykjavík | ||||
| pupino77 | 1 167 701 | Johannesburg | ||||
| Sheakesbeer | 17 535 | Laneros | ||||
| SINNER | 4 230 | FC Schalke 04 | ||||
| ÚŠŮŮاŘŮŘŞŮŮ | 22 395 | Les Andelys | ||||
| YUSUF EYMEN | 20 610 | Canadiens de Montréal | ||||






