Manager | Points | Team |
![]() | ![]() | 19matej92 | 40 760 | Karná | ![]() | |
![]() | ||||||
![]() | ![]() | braulio | 26 580 | Cofimvaba | ![]() | |
![]() | ||||||
![]() | ![]() | george57 | 844 671 | Atlético Ottawa | ![]() | |
![]() | ||||||
![]() | ![]() | SMILEY2007 | 17 680 | The Strongest Tigre | ![]() | |
![]() |
By using this website you agree to the placement of cookies on your computer. (more information) ![]() |
Manager | Points | Team |
![]() | ![]() | 19matej92 | 40 760 | Karná | ![]() | |
![]() | ||||||
![]() | ![]() | braulio | 26 580 | Cofimvaba | ![]() | |
![]() | ||||||
![]() | ![]() | george57 | 844 671 | Atlético Ottawa | ![]() | |
![]() | ||||||
![]() | ![]() | SMILEY2007 | 17 680 | The Strongest Tigre | ![]() | |
![]() |