Manager | Points | Team |
![]() | ![]() | 96 | 12 115 | Dunale | ![]() | |
![]() | ||||||
![]() | ![]() | ayojoseph@gmail.com | 44 960 | Trnová | ![]() | |
![]() | ||||||
![]() | ![]() | banjo | 23 470 | Sumida | ![]() | |
![]() | ||||||
![]() | ![]() | boris matkovics | 803 975 | Cagliari FC | ![]() | |
![]() | ||||||
![]() | ![]() | dandomen | 25 470 | Reims | ![]() | |
![]() | ||||||
![]() | ![]() | Falcao00 | 55 935 | US Sassuolo Calcio | ![]() | |
![]() | ||||||
![]() | ![]() | Jakub Krukowski | 35 350 | Loviisa | ![]() | |
![]() | ||||||
![]() | ![]() | Johansonka1997 | 101 284 | Seňa | ![]() | |
![]() | ||||||
![]() | ![]() | KamilZielony | 21 805 | Santos Laguna A | ![]() | |
![]() | ||||||
![]() | ![]() | lia | 835 751 | Guingamp | ![]() | |
![]() | ||||||
![]() | ![]() | mara.t | 18 275 | Dolní Dubňany | ![]() | |
![]() | ||||||
![]() | ![]() | Martin_19621 | 25 745 | KS Dachole Ruda | ![]() | |
![]() | ||||||
![]() | ![]() | NeutraliXT | 8 695 | FC YaGunnersYa Steni | ![]() | |
![]() | ||||||
![]() | ![]() | szymonek05 | 36 040 | Uluborlu | ![]() | |
![]() | ||||||
![]() | ![]() | vilda neymar | 45 685 | Vilhelmina | ![]() | |
![]() |