|
Manager | Points | Team |
![]() | ![]() | ayojoseph@gmail.com | 45 300 | Trnová | ![]() | |
![]() | ||||||
![]() | ![]() | Branko1011 | 11 405 | Albany | ![]() | |
![]() | ||||||
![]() | ![]() | carloscarizzo | 56 250 | God's Warriors FCI Tábor | ![]() | |
![]() | ||||||
![]() | ![]() | KamilZielony | 22 195 | Santos Laguna A | ![]() | |
![]() | ||||||
![]() | ![]() | luislf2002@hotmail.com | 40 075 | Spálov | ![]() | |
![]() | ||||||
![]() | ![]() | mara.t | 18 735 | Dolní Dubňany | ![]() | |
![]() | ||||||
![]() | ![]() | snbrany | 726 253 | Sport Lisboa e Benfica | ![]() | |
![]() | ||||||
![]() | ![]() | vilda neymar | 46 025 | Vilhelmina | ![]() | |
![]() |