Manager | Points | Team |
![]() | ![]() | _35633 | 25 930 | Ystad | ![]() | |
![]() | ||||||
![]() | ![]() | Janewzaj | 18 555 | Nyírparasznya | ![]() | |
![]() | ||||||
![]() | ![]() | Joker58221 | 1 240 | Dačice Monsters | ![]() | |
![]() | ||||||
![]() | ![]() | mikres | 3 460 | Arnheim | ![]() | |
![]() | ||||||
![]() | ![]() | msafa vopravil | 38 975 | Gornja Radgona | ![]() | |
![]() | ||||||
![]() | ![]() | Raul Gonzalez Blanco | 11 590 | Borussia Dortmund 09 | ![]() | |
![]() | ||||||
![]() | ![]() | speedoo | 535 025 | CF Calella | ![]() | |
![]() | ||||||
![]() | ![]() | TommyLeeJones10 | 20 510 | Munkedal | ![]() | |
![]() |