Manager | Points | Team |
![]() | ![]() | ado1210 | 212 158 | Olympique de Marseille A | ![]() | |
![]() | ||||||
![]() | ![]() | Arda Turan | 109 280 | Goianul Nou | ![]() | |
![]() | ||||||
![]() | ![]() | koocoo2309 | 20 635 | Zbrašín | ![]() | |
![]() | ||||||
![]() | ![]() | samo4545 | 39 040 | Kostolné | ![]() | |
![]() |
By using this website you agree to the placement of cookies on your computer. (more information) ![]() |
Manager | Points | Team |
![]() | ![]() | ado1210 | 212 158 | Olympique de Marseille A | ![]() | |
![]() | ||||||
![]() | ![]() | Arda Turan | 109 280 | Goianul Nou | ![]() | |
![]() | ||||||
![]() | ![]() | koocoo2309 | 20 635 | Zbrašín | ![]() | |
![]() | ||||||
![]() | ![]() | samo4545 | 39 040 | Kostolné | ![]() | |
![]() |