Manager | Points | Team |
![]() | ![]() | 380993005111 | 38 500 | Lazy pod Makytou | ![]() | |
![]() | ||||||
![]() | ![]() | 788780738 | 37 570 | KV Mechelen | ![]() | |
![]() | ||||||
![]() | ![]() | GaZ | 33 960 | Gemerské Teplice | ![]() | |
![]() | ||||||
![]() | ![]() | kitero51 | 33 360 | Horná Potôň | ![]() | |
![]() | ||||||
![]() | ![]() | Lukáš_98096 | 25 645 | Nižný Kručov | ![]() | |
![]() | ||||||
![]() | ![]() | Pepko Guardiola | 4 890 | Brus | ![]() | |
![]() | ||||||
![]() | ![]() | šimon1111 | 889 049 | AC Milan | ![]() | |
![]() | ||||||
![]() | ![]() | Tauros | 22 885 | Maritimo | ![]() | |
![]() |