Manager | Points | Team |
![]() | ![]() | braulio | 25 420 | Cofimvaba | ![]() | |
![]() | ||||||
![]() | ![]() | Jose1020 | 276 660 | Svederník | ![]() | |
![]() | ||||||
![]() | ![]() | Martin_19621 | 25 995 | KS Dachole Ruda | ![]() | |
![]() | ||||||
![]() | ![]() | martino | 1 067 695 | Mexico City A | ![]() | |
![]() | ||||||
![]() | ![]() | szymonek05 | 36 520 | Uluborlu | ![]() | |
![]() | ||||||
![]() | ![]() | Tasiorek | 9 530 | Bastogne | ![]() | |
![]() | ||||||
![]() | ![]() | tegecko | 40 070 | Archidona | ![]() | |
![]() | ||||||
![]() | ![]() | vasekjanus | 17 295 | Stari Grad | ![]() | |
![]() |