Manager | Points | Team |
![]() | ![]() | 01096195647 | 31 375 | Okaya | ![]() | |
![]() | ||||||
![]() | ![]() | Adamos1899 | 5 540 | Cienia Trzecia | ![]() | |
![]() | ||||||
![]() | ![]() | Andromedus | 22 830 | Sion II | ![]() | |
![]() | ||||||
![]() | ![]() | jamal558 | 46 255 | FC Spartak Špačince | ![]() | |
![]() | ||||||
![]() | ![]() | mile105 | 39 630 | Visnja gora | ![]() | |
![]() | ||||||
![]() | ![]() | moikan1983 | 30 770 | C.F.C Chelsea Trnava | ![]() | |
![]() | ||||||
![]() | ![]() | Rudra | 4 945 | Borken | ![]() | |
![]() | ||||||
![]() | ![]() | telekandris | 9 025 | SV Waldenburg | ![]() | |
![]() |