Manager | Points | Team |
![]() | ![]() | 01096195647 | 31 945 | Okaya | ![]() | |
![]() | ||||||
![]() | ![]() | arco9 | 704 730 | KSG Nikozja | ![]() | |
![]() | ||||||
![]() | ![]() | emekdeger | 27 080 | Urodówka | ![]() | |
![]() | ||||||
![]() | ![]() | mile105 | 40 770 | Visnja gora | ![]() | |
![]() | ||||||
![]() | ![]() | moikan1983 | 31 800 | C.F.C Chelsea Trnava | ![]() | |
![]() | ||||||
![]() | ![]() | socrates131 | 896 448 | Nova Odesa | ![]() | |
![]() | ||||||
![]() | ![]() | soson12345 | 194 280 | TPS Turku ™ | ![]() | |
![]() | ||||||
![]() | ![]() | Wize | 31 270 | Virton | ![]() | |
![]() |