Manager | Points | Team |
![]() | ![]() | 96 | 12 505 | Dunale | ![]() | |
![]() | ||||||
![]() | ![]() | karbanik001 | 1 169 720 | FC Bizana | ![]() | |
![]() | ||||||
![]() | ![]() | lop000 | 5 730 | Śląsk Wrocław | ![]() | |
![]() | ||||||
![]() | ![]() | zamilovany | 119 760 | Strojetice | ![]() | |
![]() |
By using this website you agree to the placement of cookies on your computer. (more information) ![]() |
Manager | Points | Team |
![]() | ![]() | 96 | 12 505 | Dunale | ![]() | |
![]() | ||||||
![]() | ![]() | karbanik001 | 1 169 720 | FC Bizana | ![]() | |
![]() | ||||||
![]() | ![]() | lop000 | 5 730 | Śląsk Wrocław | ![]() | |
![]() | ||||||
![]() | ![]() | zamilovany | 119 760 | Strojetice | ![]() | |
![]() |