Manager | Points | Team |
![]() | ![]() | Frank4 | 46 715 | Kuňovice | ![]() | |
![]() | ||||||
![]() | ![]() | koresz98 | 130 210 | Pescara | ![]() | |
![]() | ||||||
![]() | ![]() | non, mohamed | 12 890 | Örebro | ![]() | |
![]() | ||||||
![]() | ![]() | rencis | 68 060 | Vlkanov B | ![]() | |
![]() | ||||||
![]() | ![]() | S.F.C. | 1 265 697 | Athens Kallithea | ![]() | |
![]() | ||||||
![]() | ![]() | sajeevan | 28 325 | AS Inter Monaco | ![]() | |
![]() | ||||||
![]() | ![]() | sekera | 527 914 | Bologna FC 1909 | ![]() | |
![]() | ||||||
![]() | ![]() | surfacing666 | 5 935 | Paulista | ![]() | |
![]() |