Manager | Points | Team |
![]() | ![]() | 0003 | 30 765 | Ziyamet | ![]() | |
![]() | ||||||
![]() | ![]() | dnd | 680 | Bastogne | ![]() | |
![]() | ||||||
![]() | ![]() | emekdeger | 27 550 | Urodówka | ![]() | |
![]() | ||||||
![]() | ![]() | GoiabaSuculenta | 34 770 | Guča | ![]() | |
![]() | ||||||
![]() | ![]() | HONZULA | 1 184 435 | FCB El Tigre 1922 | ![]() | |
![]() | ||||||
![]() | ![]() | lailson | 42 085 | El-Fantastico Louny | ![]() | |
![]() | ||||||
![]() | ![]() | Luka Dončič | 280 | Cork City | ![]() | |
![]() | ||||||
![]() | ![]() | Markuss | 2 054 427 | NKS Plantator Porto | ![]() | |
![]() | ||||||
![]() | ![]() | MatijaCFCchelsea | 41 620 | FC Mýto | ![]() | |
![]() | ||||||
![]() | ![]() | mirek31071977 | 1 412 513 | 1.FC Turbo Kremmen | ![]() | |
![]() | ||||||
![]() | ![]() | mscygan | 2 346 965 | CSM Politehnica Iasi | ![]() | |
![]() | ||||||
![]() | ![]() | Pancho 10 | 110 570 | Puskás Akadémia FC A | ![]() | |
![]() | ||||||
![]() | ![]() | Pavel Navrátil | 14 030 | FC Hrob | ![]() | |
![]() | ||||||
![]() | ![]() | qqqqwwww | 16 990 | Buus | ![]() | |
![]() | ||||||
![]() | ![]() | snbrany24 | 287 466 | FK TURANI | ![]() | |
![]() | ||||||
![]() | ![]() | sokrates | 556 150 | KSZL Sparta Aalborg | ![]() | |
![]() |