Manager | Points | Team |
![]() | ![]() | blastikCZ | 39 190 | FC Lišov | ![]() | |
![]() | ||||||
![]() | ![]() | Ivan00000 | 6 905 | USL Dunkerque | ![]() | |
![]() | ||||||
![]() | ![]() | Lucky1871 | 21 415 | Petrič | ![]() | |
![]() | ||||||
![]() | ![]() | mamusia | 30 545 | Grevena | ![]() | |
![]() | ||||||
![]() | ![]() | marco102 | 1 668 795 | Brighton FC | ![]() | |
![]() | ||||||
![]() | ![]() | Mihy | 29 750 | Ilave | ![]() | |
![]() | ||||||
![]() | ![]() | Rastislav 1820 | 1 535 | LFC 20 LUZA | ![]() | |
![]() | ||||||
![]() | ![]() | Tsitsipas | 780 | Ähtäri | ![]() | |
![]() |