Manager | Points | Team |
![]() | ![]() | BaroKar | 30 890 | FC Preston | ![]() | |
![]() | ||||||
![]() | ![]() | damiank450 | 40 865 | Norfolk County | ![]() | |
![]() | ||||||
![]() | ![]() | pacek | 80 510 | Almásháza U14 FC | ![]() | |
![]() | ||||||
![]() | ![]() | petrczczcz | 33 470 | Riečka | ![]() | |
![]() |
By using this website you agree to the placement of cookies on your computer. (more information) ![]() |
Manager | Points | Team |
![]() | ![]() | BaroKar | 30 890 | FC Preston | ![]() | |
![]() | ||||||
![]() | ![]() | damiank450 | 40 865 | Norfolk County | ![]() | |
![]() | ||||||
![]() | ![]() | pacek | 80 510 | Almásháza U14 FC | ![]() | |
![]() | ||||||
![]() | ![]() | petrczczcz | 33 470 | Riečka | ![]() | |
![]() |