Manager | Points | Team |
![]() | ![]() | dlhe | 42 575 | Yauya | ![]() | |
![]() | ||||||
![]() | ![]() | Kamilo021 | 329 437 | KKS Lech Poznan | ![]() | |
![]() | ||||||
![]() | ![]() | kio27 | 33 420 | Cariacica | ![]() | |
![]() | ||||||
![]() | ![]() | Markuss | 2 019 207 | NKS Plantator Porto | ![]() | |
![]() | ||||||
![]() | ![]() | Pancho 10 | 109 110 | Puskás Akadémia FC A | ![]() | |
![]() | ||||||
![]() | ![]() | sokrates | 542 520 | KSZL Sparta Aalborg | ![]() | |
![]() | ||||||
![]() | ![]() | SomoroChante | 7 330 | Raków | ![]() | |
![]() | ||||||
![]() | ![]() | Wize | 30 415 | Virton | ![]() | |
![]() |