Manager | Points | Team |
![]() | ![]() | dlhe | 42 625 | Yauya | ![]() | |
![]() | ||||||
![]() | ![]() | Kamilo021 | 329 447 | KKS Lech Poznan | ![]() | |
![]() | ||||||
![]() | ![]() | kio27 | 33 470 | Cariacica | ![]() | |
![]() | ||||||
![]() | ![]() | Markuss | 2 019 427 | NKS Plantator Porto | ![]() | |
![]() | ||||||
![]() | ![]() | Pancho 10 | 109 110 | Puskás Akadémia FC A | ![]() | |
![]() | ||||||
![]() | ![]() | sokrates | 542 655 | KSZL Sparta Aalborg | ![]() | |
![]() | ||||||
![]() | ![]() | SomoroChante | 7 390 | Raków | ![]() | |
![]() | ||||||
![]() | ![]() | Wize | 30 465 | Virton | ![]() | |
![]() |