Manager | Points | Team |
![]() | ![]() | ado2682 | 30 310 | Smiřice | ![]() | |
![]() | ||||||
![]() | ![]() | alesko | 34 350 | Chajarí | ![]() | |
![]() | ||||||
![]() | ![]() | andrejamor | 169 308 | Equ!pe | ![]() | |
![]() | ||||||
![]() | ![]() | Clorus | 22 445 | Kinghorn | ![]() | |
![]() | ||||||
![]() | ![]() | Kamilo021 | 329 707 | KKS Lech Poznan | ![]() | |
![]() | ||||||
![]() | ![]() | Lucas_43447 | 35 055 | Człuchów | ![]() | |
![]() | ||||||
![]() | ![]() | olivier | 391 575 | Buenos Aires F.C. | ![]() | |
![]() | ||||||
![]() | ![]() | socrates131 | 894 503 | Nova Odesa | ![]() | |
![]() |