Manager | Points | Team |
![]() | ![]() | DGBG | 590 023 | JKS Czarni Jaslo | ![]() | |
![]() | ||||||
![]() | ![]() | mora | 17 475 | Tárnokréti | ![]() | |
![]() | ||||||
![]() | ![]() | patryslubimlode | 18 150 | Bristolevansvillle | ![]() | |
![]() | ||||||
![]() | ![]() | sfr992 | 1 700 | Sint-Katelijne-Waver | ![]() | |
![]() |
By using this website you agree to the placement of cookies on your computer. (more information) ![]() |
Manager | Points | Team |
![]() | ![]() | DGBG | 590 023 | JKS Czarni Jaslo | ![]() | |
![]() | ||||||
![]() | ![]() | mora | 17 475 | Tárnokréti | ![]() | |
![]() | ||||||
![]() | ![]() | patryslubimlode | 18 150 | Bristolevansvillle | ![]() | |
![]() | ||||||
![]() | ![]() | sfr992 | 1 700 | Sint-Katelijne-Waver | ![]() | |
![]() |