Manager | Points | Team |
![]() | ![]() | ado1210 | 206 153 | Olympique de Marseille A | ![]() | |
![]() | ||||||
![]() | ![]() | fpwrty6r | 21 965 | Cipolletti | ![]() | |
![]() | ||||||
![]() | ![]() | GUWNO24567 | 36 590 | Montoro | ![]() | |
![]() | ||||||
![]() | ![]() | Island | 1 874 373 | Poľana Detva | ![]() | |
![]() | ||||||
![]() | ![]() | sigma.olomouc | 21 435 | NK Zvijezda Gradačac | ![]() | |
![]() | ||||||
![]() | ![]() | skala2412 | 883 481 | Novo mesto | ![]() | |
![]() | ||||||
![]() | ![]() | smsk | 9 820 | Feldebrő | ![]() | |
![]() | ||||||
![]() | ![]() | snbrany | 712 573 | Sport Lisboa e Benfica | ![]() | |
![]() |