Manager | Points | Team |
![]() | ![]() | ado1210 | 210 708 | Olympique de Marseille A | ![]() | |
![]() | ||||||
![]() | ![]() | fpwrty6r | 22 515 | Cipolletti | ![]() | |
![]() | ||||||
![]() | ![]() | Island | 1 889 953 | Poľana Detva | ![]() | |
![]() | ||||||
![]() | ![]() | sigma.olomouc | 22 285 | NK Zvijezda Gradačac | ![]() | |
![]() | ||||||
![]() | ![]() | skala2412 | 905 521 | Novo mesto | ![]() | |
![]() | ||||||
![]() | ![]() | smsk | 10 770 | Feldebrő | ![]() | |
![]() | ||||||
![]() | ![]() | snbrany | 726 663 | Sport Lisboa e Benfica | ![]() | |
![]() |