Manager | Points | Team |
![]() | ![]() | 0551322236 | 2 220 | Vretsia | ![]() | |
![]() | ||||||
![]() | ![]() | 123654sad | 25 915 | Ferencvárosi T.C.™ | ![]() | |
![]() | ||||||
![]() | ![]() | Milíšek | 97 765 | Sabinillas A | ![]() | |
![]() | ||||||
![]() | ![]() | mirek31071977 | 1 384 523 | 1.FC Turbo Kremmen | ![]() | |
![]() | ||||||
![]() | ![]() | Pancho 10 | 109 110 | Puskás Akadémia FC A | ![]() | |
![]() | ||||||
![]() | ![]() | Pepko Guardiola | 3 915 | Brus | ![]() | |
![]() | ||||||
![]() | ![]() | sokrates | 542 570 | KSZL Sparta Aalborg | ![]() | |
![]() | ||||||
![]() | ![]() | zdr1054 | 31 045 | Niederkassel | ![]() | |
![]() |