Manager | Points | Team |
![]() | ![]() | ado1210 | 208 828 | Olympique de Marseille A | ![]() | |
![]() | ||||||
![]() | ![]() | Alcapone | 10 | Lazany | ![]() | |
![]() | ||||||
![]() | ![]() | diamond | 1 874 055 | Huracan | ![]() | |
![]() | ||||||
![]() | ![]() | Island | 1 885 173 | Poľana Detva | ![]() | |
![]() | ||||||
![]() | ![]() | malyrajso | 36 045 | FC Arnhem | ![]() | |
![]() | ||||||
![]() | ![]() | Sauper11 | 55 340 | Canelones B | ![]() | |
![]() | ||||||
![]() | ![]() | sigma.olomouc | 21 795 | NK Zvijezda Gradačac | ![]() | |
![]() | ||||||
![]() | ![]() | Son_of_Odin | 168 795 | MCU Sarajevo | ![]() | |
![]() |