Manager | Points | Team |
![]() | ![]() | ado1210 | 214 608 | Olympique de Marseille A | ![]() | |
![]() | ||||||
![]() | ![]() | diamond | 1 893 000 | Huracan | ![]() | |
![]() | ||||||
![]() | ![]() | eeerrr | 1 890 | FC Pokrok Venda | ![]() | |
![]() | ||||||
![]() | ![]() | Island | 1 898 323 | Poľana Detva | ![]() | |
![]() | ||||||
![]() | ![]() | malyrajso | 37 495 | FC Arnhem | ![]() | |
![]() | ||||||
![]() | ![]() | Sauper11 | 56 540 | Canelones B | ![]() | |
![]() | ||||||
![]() | ![]() | sigma.olomouc | 22 935 | NK Zvijezda Gradačac | ![]() | |
![]() | ||||||
![]() | ![]() | Son_of_Odin | 175 175 | MCU Sarajevo | ![]() | |
![]() |