Manager | Points | Team |
![]() | ![]() | _32817 | 18 295 | Ludrová | ![]() | |
![]() | ||||||
![]() | ![]() | boush | 14 425 | North Brabant | ![]() | |
![]() | ||||||
![]() | ![]() | Domec2010 | 18 865 | Bezdružice | ![]() | |
![]() | ||||||
![]() | ![]() | Grzes_61364 | 18 865 | Atlético | ![]() | |
![]() | ||||||
![]() | ![]() | ludoshotter | 31 845 | La Manga | ![]() | |
![]() | ||||||
![]() | ![]() | Messi19 | 283 141 | Vaengir Júpiters | ![]() | |
![]() | ||||||
![]() | ![]() | patrik333 | 20 050 | Cartagena | ![]() | |
![]() | ||||||
![]() | ![]() | Vitalic | 111 600 | Ladzany | ![]() | |
![]() |