Manager | Points | Team |
![]() | ![]() | foot | 25 845 | Mitsero | ![]() | |
![]() | ||||||
![]() | ![]() | JANKA10 | 1 067 770 | CSKA 1948 Sofia | ![]() | |
![]() | ||||||
![]() | ![]() | malyrajso | 36 435 | FC Arnhem | ![]() | |
![]() | ||||||
![]() | ![]() | marco102 | 1 651 030 | Brighton FC | ![]() | |
![]() | ||||||
![]() | ![]() | Martin_19621 | 26 005 | KS Dachole Ruda | ![]() | |
![]() | ||||||
![]() | ![]() | martinmolyneux123@hotmail.co.uk | 16 725 | AS Bari | ![]() | |
![]() | ||||||
![]() | ![]() | NeutraliXT | 9 245 | FC YaGunnersYa Steni | ![]() | |
![]() | ||||||
![]() | ![]() | xaus° | 819 335 | Anzhi Makhachkala | ![]() | |
![]() |