Manager | Points | Team |
![]() | ![]() | italiaa | 29 275 | Olbia | ![]() | |
![]() | ||||||
![]() | ![]() | ji1233sdkdkdj | 450 | Neusiedl | ![]() | |
![]() | ||||||
![]() | ![]() | Johansonka1997 | 106 694 | Seňa | ![]() | |
![]() | ||||||
![]() | ![]() | martinmolyneux123@hotmail.co.uk | 18 085 | AS Bari | ![]() | |
![]() | ||||||
![]() | ![]() | Petooo15 | 237 949 | FK Slovan Kukučínov | ![]() | |
![]() | ||||||
![]() | ![]() | Radek4077 | 18 420 | RBC Roosendaal | ![]() | |
![]() | ||||||
![]() | ![]() | Vladimir Hariel | 13 945 | Manchester United F.C. | ![]() | |
![]() | ||||||
![]() | ![]() | yeshi | 6 035 | Szigethalom | ![]() | |
![]() |