Manager | Points | Team |
![]() | ![]() | eeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 25 590 | Niagara Falls | ![]() | |
![]() | ||||||
![]() | ![]() | _96148 | 10 355 | Krško | ![]() | |
![]() | ||||||
![]() | ![]() | 73brown | 288 173 | FC Moravský Krumlov 1930 | ![]() | |
![]() | ||||||
![]() | ![]() | APOKALYPSA | 303 310 | GKS FCB Katowice 1964 | ![]() | |
![]() | ||||||
![]() | ![]() | jerry007 | 811 220 | FC Baník St. Albert | ![]() | |
![]() | ||||||
![]() | ![]() | namrv | 8 695 | Pechory | ![]() | |
![]() | ||||||
![]() | ![]() | Petin | 62 217 | FK Baumit Jablonec | ![]() | |
![]() | ||||||
![]() | ![]() | sabo1994 | 82 055 | Fc34 Palúdzka | ![]() | |
![]() |