Manager | Points | Team |
![]() | ![]() | 123654sad | 26 545 | Ferencvárosi T.C.™ | ![]() | |
![]() | ||||||
![]() | ![]() | 1312 | 215 965 | Brickfield FC | ![]() | |
![]() | ||||||
![]() | ![]() | ALKATRAZ | 30 465 | Büren | ![]() | |
![]() | ||||||
![]() | ![]() | Basim Mohammed | 8 715 | Lubek 09 Istanbul | ![]() | |
![]() | ||||||
![]() | ![]() | BORUTAZGIERZ | 1 212 845 | BORUTA Zgierz | ![]() | |
![]() | ||||||
![]() | ![]() | Jadson | 376 980 | Club Nacional de Football | ![]() | |
![]() | ||||||
![]() | ![]() | Maks1 | 523 325 | KS Ząb Ząbki | ![]() | |
![]() | ||||||
![]() | ![]() | Teo99 | 1 185 | Polonia Asuncion A | ![]() | |
![]() |