Manager | Points | Team |
![]() | ![]() | 01203571025q | 25 005 | Papradiste | ![]() | |
![]() | ||||||
![]() | ![]() | Ae354dxilo90pnh h7jih9khrdxzet | 2 615 | Guarani | ![]() | |
![]() | ||||||
![]() | ![]() | Bartoszklus@spszelejewo.pl | 4 790 | Moura | ![]() | |
![]() | ||||||
![]() | ![]() | EndAroundCarry | 350 | FC Atletico Zilespor ´89 | ![]() | |
![]() | ||||||
![]() | ![]() | FilC | 447 486 | TJ Odorín | ![]() | |
![]() | ||||||
![]() | ![]() | Johansonka1997 | 102 939 | Seňa | ![]() | |
![]() | ||||||
![]() | ![]() | kysucan578 | 587 696 | FK Slávia Staškov | ![]() | |
![]() | ||||||
![]() | ![]() | Makak98 | 24 230 | Skive | ![]() | |
![]() | ||||||
![]() | ![]() | mamusia | 30 405 | Grevena | ![]() | |
![]() | ||||||
![]() | ![]() | P@trício | 7 775 | AS Roma ™ | ![]() | |
![]() | ||||||
![]() | ![]() | Paweł_07512 | 19 775 | Don Benito | ![]() | |
![]() | ||||||
![]() | ![]() | rayyanutd02 | 4 570 | Anzio | ![]() | |
![]() | ||||||
![]() | ![]() | skala2412 | 905 721 | Novo mesto | ![]() | |
![]() | ||||||
![]() | ![]() | snbrany | 726 888 | Sport Lisboa e Benfica | ![]() | |
![]() | ||||||
![]() | ![]() | Wize | 30 535 | Virton | ![]() | |
![]() |