Manager | Points | Team |
![]() | ![]() | Adamou | 15 315 | Everett | ![]() | |
![]() | ||||||
![]() | ![]() | ado1210 | 211 888 | Olympique de Marseille A | ![]() | |
![]() | ||||||
![]() | ![]() | Bulls* | 134 709 | Békásmegyeri FC | ![]() | |
![]() | ||||||
![]() | ![]() | heker | 444 600 | Real Zaragoza | ![]() | |
![]() | ||||||
![]() | ![]() | janka | 721 005 | Club Sporting Cristal S.A | ![]() | |
![]() | ||||||
![]() | ![]() | jus | 31 955 | Donzhausen | ![]() | |
![]() | ||||||
![]() | ![]() | konradbajon | 623 935 | KB 57 Poznań | ![]() | |
![]() | ||||||
![]() | ![]() | mamka XXXL@- | 180 | Queens Park | ![]() | |
![]() | ||||||
![]() | ![]() | millos76 | 1 150 987 | FC Omonia Nikózia | ![]() | |
![]() | ||||||
![]() | ![]() | mmuhammadreza87@gmail.com | 10 570 | Castelmauro | ![]() | |
![]() | ||||||
![]() | ![]() | NeutraliXT | 9 515 | FC YaGunnersYa Steni | ![]() | |
![]() | ||||||
![]() | ![]() | okolí55 | 4 855 | Viking | ![]() | |
![]() | ||||||
![]() | ![]() | Patryk2 | 5 820 | Gijón | ![]() | |
![]() | ||||||
![]() | ![]() | pupino77 | 1 156 861 | Johannesburg | ![]() | |
![]() | ||||||
![]() | ![]() | Rejan11promanaging | 3 220 | Airola | ![]() | |
![]() | ||||||
![]() | ![]() | Son_of_Odin | 172 000 | MCU Sarajevo | ![]() | |
![]() |