Manager | Points | Team |
![]() | ![]() | 9449226459 | 27 825 | Torpedo Silistra | ![]() | |
![]() | ||||||
![]() | ![]() | ADAMSki92 | 19 710 | TJ Počerny Karlovy Vary | ![]() | |
![]() | ||||||
![]() | ![]() | Bitcoin | 164 955 | Valencia CF ™ | ![]() | |
![]() | ||||||
![]() | ![]() | fcjusaj | 14 735 | Mineros FC | ![]() | |
![]() | ||||||
![]() | ![]() | Ladislav78 | 310 559 | Sport Club Suhrovice | ![]() | |
![]() | ||||||
![]() | ![]() | manguinha18 | 18 035 | Wood Buffalo | ![]() | |
![]() | ||||||
![]() | ![]() | Maniak_ | 20 335 | Číž | ![]() | |
![]() | ||||||
![]() | ![]() | Skarstein | 15 485 | Obrovac | ![]() | |
![]() |