Manager | Points | Team |
![]() | ![]() | BukyLuky | 8 650 | TJ Sokol Manětín | ![]() | |
![]() | ||||||
![]() | ![]() | dawidkretek2013@gmail.com | 3 410 | Manchester City™ | ![]() | |
![]() | ||||||
![]() | ![]() | MajoZA 3 | 55 990 | Calcio Padova | ![]() | |
![]() | ||||||
![]() | ![]() | Markuss | 2 019 217 | NKS Plantator Porto | ![]() | |
![]() | ||||||
![]() | ![]() | Paweł_07512 | 19 725 | Don Benito | ![]() | |
![]() | ||||||
![]() | ![]() | persie87 | 119 363 | SK Neumětely | ![]() | |
![]() | ||||||
![]() | ![]() | snbrany24 | 275 896 | FK TURANI | ![]() | |
![]() | ||||||
![]() | ![]() | Tasiorek | 9 530 | Bastogne | ![]() | |
![]() |