Manager | Points | Team |
![]() | ![]() | 280023 | 7 625 | Ścinawa | ![]() | |
![]() | ||||||
![]() | ![]() | acvyhne | 19 345 | Lepoglov | ![]() | |
![]() | ||||||
![]() | ![]() | Bartoszklus@spszelejewo.pl | 4 690 | Moura | ![]() | |
![]() | ||||||
![]() | ![]() | BVB1909 | 29 070 | Johnstone | ![]() | |
![]() | ||||||
![]() | ![]() | dawe410 | 16 335 | Sigma Karlov | ![]() | |
![]() | ||||||
![]() | ![]() | mot99 | 296 210 | AA Sampdoria | ![]() | |
![]() | ||||||
![]() | ![]() | rayyanutd02 | 4 420 | Anzio | ![]() | |
![]() | ||||||
![]() | ![]() | saigon | 1 132 985 | TJ Lesy Zubné | ![]() | |
![]() |