Manager | Points | Team |
![]() | ![]() | alfi73 | 1 631 130 | Alderetes | ![]() | |
![]() | ||||||
![]() | ![]() | basket | 21 105 | BSC BARDEJOV | ![]() | |
![]() | ||||||
![]() | ![]() | boush | 13 325 | North Brabant | ![]() | |
![]() | ||||||
![]() | ![]() | diamond | 1 883 330 | Huracan | ![]() | |
![]() | ||||||
![]() | ![]() | Emmanuel Ayinor | 11 460 | Real Madrid CF | ![]() | |
![]() | ||||||
![]() | ![]() | JANKA10 | 1 069 335 | CSKA 1948 Sofia | ![]() | |
![]() | ||||||
![]() | ![]() | JG97 | 980 | Neusiedl | ![]() | |
![]() | ||||||
![]() | ![]() | Joker58221 | 780 | Dačice Monsters | ![]() | |
![]() | ||||||
![]() | ![]() | Makak98 | 24 220 | Skive | ![]() | |
![]() | ||||||
![]() | ![]() | Markuss | 2 021 052 | NKS Plantator Porto | ![]() | |
![]() | ||||||
![]() | ![]() | Martin_19621 | 26 065 | KS Dachole Ruda | ![]() | |
![]() | ||||||
![]() | ![]() | martinmolyneux123@hotmail.co.uk | 16 795 | AS Bari | ![]() | |
![]() | ||||||
![]() | ![]() | Petooo15 | 233 044 | FK Slovan Kukučínov | ![]() | |
![]() | ||||||
![]() | ![]() | Prolezic | 22 440 | Progreso | ![]() | |
![]() | ||||||
![]() | ![]() | Szoken2 | 1 575 | FC Forschstorm | ![]() | |
![]() | ||||||
![]() | ![]() | Vladimir Hariel | 13 365 | Manchester United F.C. | ![]() | |
![]() |