Manager | Points | Team |
![]() | ![]() | boush | 13 225 | North Brabant | ![]() | |
![]() | ||||||
![]() | ![]() | dzsozé murinnyó jr. | 1 179 370 | Roasso Kumamoto | ![]() | |
![]() | ||||||
![]() | ![]() | flexfit18 | 60 691 | FK Chemes Loukovec | ![]() | |
![]() | ||||||
![]() | ![]() | FourScore Eli 7 | 813 295 | Stretford End | ![]() | |
![]() | ||||||
![]() | ![]() | Helahola | 5 865 | Dunajská Streda | ![]() | |
![]() | ||||||
![]() | ![]() | Roman 71 | 1 833 643 | SK Sparta La Paz | ![]() | |
![]() | ||||||
![]() | ![]() | STENLY | 1 220 405 | SANDEFJORD | ![]() | |
![]() | ||||||
![]() | ![]() | ??????????????????????????????????? | 6 535 | Lahden Reipas | ![]() | |
![]() |