|
Manager | Points | Team |
![]() | ![]() | ado1210 | 215 853 | Olympique de Marseille A | ![]() | |
![]() | ||||||
![]() | ![]() | Bojovnik20 | 12 050 | Kalymnos | ![]() | |
![]() | ||||||
![]() | ![]() | Fradika1904 | 18 870 | FC Nitra | ![]() | |
![]() | ||||||
![]() | ![]() | Gellner | 21 070 | San Javier B | ![]() | |
![]() | ||||||
![]() | ![]() | harry 2008 | 18 145 | Daly City | ![]() | |
![]() | ||||||
![]() | ![]() | millos76 | 1 172 297 | FC Sao Paulo | ![]() | |
![]() | ||||||
![]() | ![]() | pupino77 | 1 165 561 | Johannesburg | ![]() | |
![]() | ||||||
![]() | ![]() | TYTUS | 26 035 | Strigon FC A A | ![]() | |
![]() |