Manager | Points | Team |
![]() | ![]() | _23733 | 23 520 | FC Ankara | ![]() | |
![]() | ||||||
![]() | ![]() | _44525 | 24 575 | Tarinci | ![]() | |
![]() | ||||||
![]() | ![]() | cappydrippy1998 | 1 425 | Sunderland | ![]() | |
![]() | ||||||
![]() | ![]() | jnovj | 483 348 | Everton FC | ![]() | |
![]() | ||||||
![]() | ![]() | Johny Fooor | 324 889 | FK Sokol Braväcovo | ![]() | |
![]() | ||||||
![]() | ![]() | Makaluzo | 97 570 | Racing Montevideo | ![]() | |
![]() | ||||||
![]() | ![]() | saigon | 1 073 215 | TJ Lesy Zubné | ![]() | |
![]() | ||||||
![]() | ![]() | Tsitsipas | 350 | Ähtäri | ![]() | |
![]() |