Manager | Points | Team |
![]() | ![]() | ado1210 | 206 153 | Olympique de Marseille A | ![]() | |
![]() | ||||||
![]() | ![]() | kanehab | 251 999 | Montemor o Novo | ![]() | |
![]() | ||||||
![]() | ![]() | locked | 15 415 | Amay | ![]() | |
![]() | ||||||
![]() | ![]() | millos76 | 1 127 972 | FC Omonia Nikózia | ![]() | |
![]() | ||||||
![]() | ![]() | olivier | 380 590 | Quilmes | ![]() | |
![]() | ||||||
![]() | ![]() | pupino77 | 1 152 446 | Johannesburg | ![]() | |
![]() | ||||||
![]() | ![]() | Sauper11 | 54 645 | Canelones B | ![]() | |
![]() | ||||||
![]() | ![]() | stefano | 778 800 | NK Mladost Sućuraj | ![]() | |
![]() |