Manager | Points | Team |
![]() | ![]() | arepape | 98 785 | 1.FC Kúzelníci Neapol™ | ![]() | |
![]() | ||||||
![]() | ![]() | august | 221 995 | Sporting Lokeren | ![]() | |
![]() | ||||||
![]() | ![]() | FourScore Eli 7 | 813 485 | Stretford End | ![]() | |
![]() | ||||||
![]() | ![]() | jnovj | 486 988 | Everton FC | ![]() | |
![]() | ||||||
![]() | ![]() | Niemand | 513 683 | Břvany | ![]() | |
![]() | ||||||
![]() | ![]() | PsorJeffrey12321 | 19 160 | Schagen | ![]() | |
![]() | ||||||
![]() | ![]() | szejker | 134 999 | 1.EL Fantastico TARNÓW | ![]() | |
![]() | ||||||
![]() | ![]() | Tomasso999 | 275 700 | FC "1995" Šaľa | ![]() | |
![]() |