Manager | Points | Team |
![]() | ![]() | Durlin1993 | 142 402 | FC Dynamo Božejovice | ![]() | |
![]() | ||||||
![]() | ![]() | fcfakt | 13 580 | Sarnia | ![]() | |
![]() | ||||||
![]() | ![]() | george57 | 829 221 | Apollon Limassol FC | ![]() | |
![]() | ||||||
![]() | ![]() | JANKA10 | 1 061 075 | CSKA 1948 Sofia | ![]() | |
![]() | ||||||
![]() | ![]() | jerry007 | 806 010 | FC Baník St. Albert | ![]() | |
![]() | ||||||
![]() | ![]() | kmz67715@gmail.com | 9 455 | Reading | ![]() | |
![]() | ||||||
![]() | ![]() | ŘŹŮŘŻ | 7 600 | Deutschlandsberg | ![]() | |
![]() | ||||||
![]() | ![]() | Zilincan16 | 4 000 | Orihuela B | ![]() | |
![]() |