Manager | Points | Team |
![]() | ![]() | 4481221 | 20 240 | Casapulla | ![]() | |
![]() | ||||||
![]() | ![]() | aliceri | 24 310 | Jajce | ![]() | |
![]() | ||||||
![]() | ![]() | FourScore Eli 7 | 813 200 | Stretford End | ![]() | |
![]() | ||||||
![]() | ![]() | Haufik1 | 64 050 | Třeboutice Fk | ![]() | |
![]() | ||||||
![]() | ![]() | janka | 718 620 | Club Sporting Cristal S.A | ![]() | |
![]() | ||||||
![]() | ![]() | jjjkkk | 325 | F.B.C. Melgar ™ | ![]() | |
![]() | ||||||
![]() | ![]() | Medellin colombia*** | 4 150 | Colonia del Sacramento | ![]() | |
![]() | ||||||
![]() | ![]() | mixi76 | 3 945 | Geyve | ![]() | |
![]() |