Manager | Points | Team |
![]() | ![]() | 100 000 000 | 23 260 | Poniec | ![]() | |
![]() | ||||||
![]() | ![]() | 4481221 | 21 520 | Casapulla | ![]() | |
![]() | ||||||
![]() | ![]() | alfi73 | 1 659 625 | Bellosguardo | ![]() | |
![]() | ||||||
![]() | ![]() | Farid Oppong | 18 000 | Freital | ![]() | |
![]() | ||||||
![]() | ![]() | FourScore Eli 7 | 862 900 | Stretford End | ![]() | |
![]() | ||||||
![]() | ![]() | Kalis | 28 070 | Chomutov | ![]() | |
![]() | ||||||
![]() | ![]() | mixi76 | 5 405 | Geyve | ![]() | |
![]() | ||||||
![]() | ![]() | šimon1111 | 892 759 | AC Milan | ![]() | |
![]() |